- Contact Person : Ms. Xu Shirley
- Company Name : Fujian Xiang Xin Aluminum Group Co., Ltd.
- Tel : 86-591-38267666-8200
- Fax : 86-591-38267666-8230
- Address : Fujian,Fuzhou,Lan Jiao Sheng Industrial Area, Shang Gan Town, Min Hou, Fuzhou, Fujian, China
- Country/Region : China
- Zip : 350012
Related Product Searches:aluminum circle,High Quality,aluminum circle, aluminum
Aluminum foil
1.Serious | 1000,3000,5000,8000series |
2.Tempers: | O, H14, H16, H18, H24 , H32 |
3.Sizes: | can be customized |
4.Finishe: | mill finish,anodized,powder coated |
5.Usage: | commonly used in conventional industry |
6.MOQ: | 5 Tons |
7.Payment: | L/C at sight, T/T |
8.Packing: | standard export packing. |
9.Delivery time: | usually within 35 days |
10.Certs. | ISO9001:2000 |
Our factory overview:
We have become an integration of manufacturing, processing and exporting with prime products, such as aluminum sheets, aluminium coils, aluminum profiles, aluminium ladders and so on for many years.Our products are well sold to Europe, America, Southeast Asia and other countries.Xiangxin Aluminum is willing to make progress and creat a brilliant future together with all friends.
Production line overview:
Aluminum circles:
We are equipped with 18 non-reversing foil rolling mills combined with AGC and AFC systems.Our foil product series includes aluminum fin stock, semi-rigid container foil,cable wrap foil, foil for printing, constrction foil, packing foil, and other foil products for industrial applications.
Aluminum strip:
Items | Alloy No | Temper | Thickness (mm) | Width(mm) | Length(mm) |
Pre-stretching version plate | 1000-8000series | Various forms | 2.0-180 | Under 1600 | Under 4000 |
Hot rolled plate | 1000-8000series | F,H111,H112 | 4.0-300 | Under 2200 | Under 11000 |
Plate | 1000-8000series | Various forms | 0.15-300 | Under 2200 | Under 12000 |
strip | 1000-8000series | Various forms | 0.15-15 | Under 2200 | C |
Air-conditioning foil | 8011 3012 | H22,H24 | 0.09-0.15 | Under 1300 | C |
Curtain wall plate | 1060 1050 1100 3003 3004 5052 | H14,H24,O | 1.0-5.0 | Under 2200 | Under 12000 |
Aluminum composite panel-based | 1100 3003 | H16 H18 H26 | 0.02-0.8 | Under 1900 | C |
Lid Stock | 8011 5052 5182 | H16 H18 H19 | 0.15-0.3 | Under 1300 | C |
PS baseboard | 1050 1060 1070 | H18 | 0.14-0.3 | Under 1300 | C |
Aluminum foil | 1060 1100 8011 1235 3003 | Various forms | 0.005-0.2 | Under 1500 | C |
Certification:
Contact us:
aluminum circle